Just like Facebook and Twitter, celebrities, athletes and brands will now get verified badges which will help other users and their followers tell the difference between the real accounts and fake ones.
Having reached a milestone of 300 million active monthly users, Instagram is taking a step further in its privacy settings by getting rid of 'fake and spammy accounts'.
Just like Facebook and Twitter, celebrities, athletes and brands will now get verified badges which will help other users and their followers tell the difference between the real accounts and fake ones.
Instagram CEO, Kevin Systrom made the announcement about the deletion of fake accounts in a blog post:
"Today, we're excited to announce verified badges for celebrities, athletes and brands, making it easier for you to connect with the authentic accounts you're looking for. These badges will start rolling out over the coming days.
Finally, as more people join, keeping Instagram authentic is critical — it's a place where real people share real moments. We're committed to doing everything possible to keep Instagram free from the fake and spammy accounts that plague much of the web, and that's why we're finishing up some important work that began earlier this year.
We've been deactivating spammy accounts from Instagram on an ongoing basis to improve your experience. As part of this effort, we will be deleting these accounts forever, so they will no longer be included in follower counts. This means that some of you will see a change in your follower count.
Most of you won't see any impact. If you're one of those who will see a correction, you will receive a notification in the app directing you to additional information.
Thank you for your passion, creativity and support over these past four years. We can't wait to see what you do next."
Already, some users have reported a visible decrease in the number of followers of some celebrities and public figures.
The Facebook-owned photo sharing app also recently added five new photo filters after 2 years.
Biggest Loser (%) | Smallest Loser (%) | Avg Lost | Avg % Lost |
chiragchirag78 | nailsvideos | 671,789 | 7.6653% |
Rank
|
Username
|
Followers Yesterday
|
Followers Today
|
Followers Lost
|
Percent Lost
|
1 | 64,131,228 | 45,251,017 | 18,880,211 | 29.4400% | |
2 | justinbieber | 23,817,614 | 20,279,386 | 3,538,228 | 14.8555% |
3 | kimkardashian | 23,519,002 | 22,218,039 | 1,300,963 | 5.5315% |
4 | beyonce | 22,207,790 | 21,375,819 | 831,971 | 3.7463% |
5 | arianagrande | 21,748,827 | 20,219,621 | 1,529,206 | 7.0312% |
6 | selenagomez | 19,572,601 | 18,456,569 | 1,116,032 | 5.7020% |
7 | kendalljenner | 17,048,332 | 16,141,435 | 906,897 | 5.3196% |
8 | taylorswift | 16,540,314 | 15,814,935 | 725,379 | 4.3855% |
9 | khloekardashian | 15,929,263 | 15,180,994 | 748,269 | 4.6974% |
10 | kyliejenner | 15,651,311 | 14,824,782 | 826,529 | 5.2809% |
11 | badgalriri | 14,454,434 | 13,294,570 | 1,159,864 | 8.0243% |
12 | mileycyrus | 14,143,315 | 13,431,417 | 711,898 | 5.0335% |
13 | neymarjr | 13,272,600 | 12,974,188 | 298,412 | 2.2483% |
14 | kourtneykardash | 13,119,514 | 12,499,231 | 620,283 | 4.7279% |
15 | nickiminaj | 12,439,081 | 11,953,782 | 485,299 | 3.9014% |
16 | katyperry | 11,108,224 | 10,817,654 | 290,570 | 2.6158% |
17 | cristiano | 10,263,581 | 9,965,591 | 297,990 | 2.9034% |
18 | kevinhart4real | 10,224,161 | 9,630,725 | 593,436 | 5.8043% |
19 | harrystyles | 10,195,045 | 9,375,270 | 819,775 | 8.0409% |
20 | natgeo | 9,980,528 | 9,751,562 | 228,966 | 2.2941% |
21 | ddlovato | 9,551,616 | 9,122,803 | 428,813 | 4.4894% |
22 | nike | 9,006,215 | 8,749,666 | 256,549 | 2.8486% |
23 | caradelevingne | 8,940,680 | 8,563,676 | 377,004 | 4.2167% |
24 | niallhoran | 8,714,813 | 7,966,110 | 748,703 | 8.5912% |
25 | leomessi | 8,523,502 | 8,319,316 | 204,186 | 2.3956% |
26 | 9gag | 8,503,713 | 8,383,902 | 119,811 | 1.4089% |
27 | kingjames | 8,063,441 | 7,610,130 | 453,311 | 5.6218% |
28 | jlo | 8,041,983 | 7,908,825 | 133,158 | 1.6558% |
29 | theellenshow | 7,739,483 | 7,469,834 | 269,649 | 3.4841% |
30 | onedirection | 7,577,598 | 7,047,506 | 530,092 | 6.9955% |
31 | nashgrier | 7,403,333 | 6,857,631 | 545,702 | 7.3710% |
32 | champagnepapi | 7,186,336 | 6,618,951 | 567,385 | 7.8953% |
33 | chrisbrownofficial | 6,826,089 | 6,304,308 | 521,781 | 7.6439% |
34 | justintimberlake | 6,560,785 | 6,318,045 | 242,740 | 3.6999% |
35 | letthelordbewithyou | 6,348,384 | 6,118,183 | 230,201 | 3.6261% |
36 | therock | 6,260,064 | 6,037,093 | 222,971 | 3.5618% |
37 | vanessahudgens | 6,124,723 | 5,874,699 | 250,024 | 4.0822% |
38 | thenewclassic | 6,054,780 | 5,803,844 | 250,936 | 4.1444% |
39 | danbilzerian | 5,897,718 | 5,799,807 | 97,911 | 1.6602% |
40 | jamesrodriguez10 | 5,784,232 | 5,730,013 | 54,219 | 0.9374% |
41 | kinggoldchains | 5,691,934 | 3,564,711 | 2,127,223 | 37.3726% |
42 | austinmahone | 5,655,532 | 5,164,490 | 491,042 | 8.6825% |
43 | itsashbenzo | 5,621,641 | 5,295,690 | 325,951 | 5.7981% |
44 | camerondallas | 5,614,937 | 5,326,102 | 288,835 | 5.1440% |
45 | shakira | 5,591,652 | 5,450,413 | 141,239 | 2.5259% |
46 | brumarquezine | 5,585,337 | 5,457,218 | 128,119 | 2.2938% |
47 | davidluiz_4 | 5,578,437 | 5,479,885 | 98,552 | 1.7667% |
48 | forever21 | 5,576,562 | 5,331,352 | 245,210 | 4.3972% |
49 | lucyhale | 5,561,316 | 5,250,756 | 310,560 | 5.5843% |
50 | realmadrid | 5,521,290 | 5,362,564 | 158,726 | 2.8748% |
51 | camposwell | 5,509,954 | 2,225,650 | 3,284,304 | 59.6067% |
52 | mirandakerr | 5,504,063 | 5,268,189 | 235,874 | 4.2855% |
53 | fcbarcelona | 5,462,049 | 5,329,388 | 132,661 | 2.4288% |
54 | snookinic | 5,191,164 | 4,813,048 | 378,116 | 7.2838% |
55 | jenselter | 5,096,193 | 4,914,098 | 182,095 | 3.5732% |
56 | shaym | 5,040,478 | 4,770,239 | 270,239 | 5.3614% |
57 | krisjenner | 5,041,485 | 4,825,316 | 216,169 | 4.2878% |
58 | ladygaga | 5,007,485 | 4,639,561 | 367,924 | 7.3475% |
59 | mistercap | 4,903,134 | 4,570,811 | 332,323 | 6.7778% |
60 | zendaya | 4,873,068 | 4,492,101 | 380,967 | 7.8178% |
61 | nailsartvidss | 4,787,590 | 4,717,885 | 69,705 | 1.4560% |
62 | hm | 4,673,188 | 4,545,442 | 127,746 | 2.7336% |
63 | iamdiddy | 4,668,132 | 3,618,449 | 1,049,683 | 22.4861% |
64 | channingtatum | 4,654,828 | 4,308,597 | 346,231 | 7.4381% |
65 | ciara | 4,650,235 | 4,353,990 | 296,245 | 6.3705% |
66 | floydmayweather | 4,627,329 | 4,336,010 | 291,319 | 6.2956% |
67 | angelcandices | 4,584,613 | 4,408,116 | 176,497 | 3.8498% |
68 | bethanynoelm | 4,524,505 | 4,172,836 | 351,669 | 7.7725% |
69 | bestvines | 4,516,400 | 4,322,234 | 194,166 | 4.2991% |
70 | akon | 4,375,631 | 1,916,385 | 2,459,246 | 56.2032% |
71 | jessicaalba | 4,358,359 | 4,154,344 | 204,015 | 4.6810% |
72 | nba | 4,343,680 | 4,148,149 | 195,531 | 4.5015% |
73 | pharrell | 4,304,162 | 4,138,225 | 165,937 | 3.8553% |
74 | anselelgort | 4,269,290 | 4,161,545 | 107,745 | 2.5237% |
75 | snoopdogg | 4,191,449 | 3,937,390 | 254,059 | 6.0614% |
76 | easymoneysniper | 4,138,353 | 3,902,113 | 236,240 | 5.7086% |
77 | garethbale11 | 4,101,657 | 4,035,611 | 66,046 | 1.6102% |
78 | louist91 | 4,031,168 | 3,640,868 | 390,300 | 9.6821% |
79 | iansomerhalder | 4,026,425 | 3,898,565 | 127,860 | 3.1755% |
80 | elliegoulding | 4,007,960 | 3,833,754 | 174,206 | 4.3465% |
81 | ninadobrev | 3,935,148 | 3,799,668 | 135,480 | 3.4428% |
82 | zacefron | 3,920,179 | 3,772,762 | 147,417 | 3.7605% |
83 | nature | 3,917,903 | 3,830,410 | 87,493 | 2.2332% |
84 | britneyspears | 3,909,426 | 3,744,529 | 164,897 | 4.2179% |
85 | laurenconrad | 3,888,622 | 3,722,955 | 165,667 | 4.2603% |
86 | adrianalima | 3,876,151 | 3,739,163 | 136,988 | 3.5341% |
87 | ritaora | 3,876,393 | 3,670,813 | 205,580 | 5.3034% |
88 | 50cent | 3,859,504 | 3,653,666 | 205,838 | 5.3333% |
89 | bellathorne | 3,850,191 | 3,347,584 | 502,607 | 13.0541% |
90 | fakeliampayne | 3,822,596 | 3,734,258 | 88,338 | 2.3109% |
91 | sarcasm_only | 3,794,553 | 3,685,843 | 108,710 | 2.8649% |
92 | gopro | 3,737,936 | 3,644,067 | 93,869 | 2.5113% |
93 | barackobama | 3,722,082 | 3,509,032 | 213,050 | 5.7239% |
94 | adidasoriginals | 3,698,841 | 3,597,474 | 101,367 | 2.7405% |
95 | brunomars | 3,692,756 | 2,811,373 | 881,383 | 23.8679% |
96 | sleepinthegardn | 3,691,728 | 3,518,315 | 173,413 | 4.6973% |
97 | chiragchirag78 | 3,660,468 | 8 | 3,660,460 | 99.9998% |
98 | louisvuitton | 3,660,373 | 3,553,633 | 106,740 | 2.9161% |
99 | zozeebo | 3,653,799 | 3,473,304 | 180,495 | 4.9399% |
100 | nailsvideos | 3,627,215 | 3,603,999 | 23,216 | 0.6401% |
Post a Comment